<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EUR/USD Rallies Just Shy off the 1.5100 level</title>
	<atom:link href="http://news.forexdistrict.com/2009/technical-analysis/eurusd-rallies-just-shy-off-the-1-5100-level/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.forexdistrict.com/2009/technical-analysis/eurusd-rallies-just-shy-off-the-1-5100-level/</link>
	<description>Selected Forex News, Technical Analysis and Information</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:50:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Forex District</title>
		<link>http://news.forexdistrict.com/2009/technical-analysis/eurusd-rallies-just-shy-off-the-1-5100-level/comment-page-1/#comment-980</link>
		<dc:creator>Forex District</dc:creator>
		<pubDate>Mon, 30 Nov 2009 15:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://news.forexdistrict.com/?p=7518#comment-980</guid>
		<description>The 1.4955 level is a strong place that could provide some pips. It&#039;s actually the 50.0% retracement of the latest move up from 1.4827 to 1.5087 (approx).</description>
		<content:encoded><![CDATA[<p>The 1.4955 level is a strong place that could provide some pips. It&#8217;s actually the 50.0% retracement of the latest move up from 1.4827 to 1.5087 (approx).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ana0422</title>
		<link>http://news.forexdistrict.com/2009/technical-analysis/eurusd-rallies-just-shy-off-the-1-5100-level/comment-page-1/#comment-974</link>
		<dc:creator>Ana0422</dc:creator>
		<pubDate>Mon, 30 Nov 2009 12:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://news.forexdistrict.com/?p=7518#comment-974</guid>
		<description>I was looking at the same spot to buy 1.4950. But needless to say moves have been strong to both sides and I am staying aside today.</description>
		<content:encoded><![CDATA[<p>I was looking at the same spot to buy 1.4950. But needless to say moves have been strong to both sides and I am staying aside today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul_Leahy</title>
		<link>http://news.forexdistrict.com/2009/technical-analysis/eurusd-rallies-just-shy-off-the-1-5100-level/comment-page-1/#comment-972</link>
		<dc:creator>Paul_Leahy</dc:creator>
		<pubDate>Mon, 30 Nov 2009 11:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://news.forexdistrict.com/?p=7518#comment-972</guid>
		<description>Looks like a good place to buy... 1.4955 there also looks good, seems like a strong support.</description>
		<content:encoded><![CDATA[<p>Looks like a good place to buy&#8230; 1.4955 there also looks good, seems like a strong support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EUR/USD Rallies Just Shy off the 1.5100 level&#160;&#124;&#160;Forex District</title>
		<link>http://news.forexdistrict.com/2009/technical-analysis/eurusd-rallies-just-shy-off-the-1-5100-level/comment-page-1/#comment-971</link>
		<dc:creator>EUR/USD Rallies Just Shy off the 1.5100 level&#160;&#124;&#160;Forex District</dc:creator>
		<pubDate>Mon, 30 Nov 2009 11:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://news.forexdistrict.com/?p=7518#comment-971</guid>
		<description>[...] Continue Reading&#8230;  SHARETHIS.addEntry({ title: &quot;EUR/USD Rallies Just Shy off the 1.5100 level&quot;, url: &quot;http://news.forexdistrict.com/2009/featured/eurusd-rallies-just-shy-off-the-1-5100-level-2/&quot; });  {&quot;withTxt&quot;: false, &quot;withVotes&quot;: false, &quot;articleId&quot;: &quot;&quot;, &quot;articleHeadline&quot;: &quot;&quot;, &quot;articleSummary&quot;: &quot;&quot;, &quot;articleCategory&quot;: &quot;&quot;} [...]</description>
		<content:encoded><![CDATA[<p>[...] Continue Reading&#8230;  SHARETHIS.addEntry({ title: &quot;EUR/USD Rallies Just Shy off the 1.5100 level&quot;, url: &quot;http://news.forexdistrict.com/2009/featured/eurusd-rallies-just-shy-off-the-1-5100-level-2/&quot; });  {&quot;withTxt&quot;: false, &quot;withVotes&quot;: false, &quot;articleId&quot;: &quot;&quot;, &quot;articleHeadline&quot;: &quot;&quot;, &quot;articleSummary&quot;: &quot;&quot;, &quot;articleCategory&quot;: &quot;&quot;} [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
