<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the direction of highest probability today? (05/11/09)</title>
	<atom:link href="http://news.forexdistrict.com/2009/technical-analysis/what-is-the-direction-of-highest-probability-today-051109/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.forexdistrict.com/2009/technical-analysis/what-is-the-direction-of-highest-probability-today-051109/</link>
	<description>Selected Forex News, Technical Analysis and Information</description>
	<lastBuildDate>Mon, 24 May 2010 12:15:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: forexdistrict</title>
		<link>http://news.forexdistrict.com/2009/technical-analysis/what-is-the-direction-of-highest-probability-today-051109/comment-page-1/#comment-767</link>
		<dc:creator>forexdistrict</dc:creator>
		<pubDate>Thu, 05 Nov 2009 06:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://news.forexdistrict.com/2009/technical-analysis/what-is-the-direction-of-highest-probability-today-051109/#comment-767</guid>
		<description>I just made corrections at the top, but I need to make sure their analysts know what they are doing before they continue posting here.&lt;br&gt;&lt;br&gt;Thanks for pointing the error out. This was unacceptable, nothing made sense.&lt;br&gt;&lt;br&gt;Thank you,&lt;br&gt;&lt;br&gt;Juan Bejarano</description>
		<content:encoded><![CDATA[<p>I just made corrections at the top, but I need to make sure their analysts know what they are doing before they continue posting here.</p>
<p>Thanks for pointing the error out. This was unacceptable, nothing made sense.</p>
<p>Thank you,</p>
<p>Juan Bejarano</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forexdistrict</title>
		<link>http://news.forexdistrict.com/2009/technical-analysis/what-is-the-direction-of-highest-probability-today-051109/comment-page-1/#comment-766</link>
		<dc:creator>forexdistrict</dc:creator>
		<pubDate>Thu, 05 Nov 2009 06:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://news.forexdistrict.com/2009/technical-analysis/what-is-the-direction-of-highest-probability-today-051109/#comment-766</guid>
		<description>Hi, &lt;br&gt;yeah Ill talk to Johan at fxinstructor to see if he meant interest rates or QE, because there is no way they will cut interest rates. He does need to get his fundies in order., if that&#039;s the case&lt;br&gt;&lt;br&gt;Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>Hi, <br />yeah Ill talk to Johan at fxinstructor to see if he meant interest rates or QE, because there is no way they will cut interest rates. He does need to get his fundies in order., if that&#39;s the case</p>
<p>Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whattheheck</title>
		<link>http://news.forexdistrict.com/2009/technical-analysis/what-is-the-direction-of-highest-probability-today-051109/comment-page-1/#comment-765</link>
		<dc:creator>whattheheck</dc:creator>
		<pubDate>Thu, 05 Nov 2009 06:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://news.forexdistrict.com/2009/technical-analysis/what-is-the-direction-of-highest-probability-today-051109/#comment-765</guid>
		<description>ecb cut rates?? boe cut rates?? what the heck are you saying.. you better get your fundamentals straight. &lt;br&gt;&lt;br&gt;BoE&#039;s interest rates are already ultra-low - there isn&#039;t anything to cut! maybe what you mean is an expansion of their QE program... &lt;br&gt;&lt;br&gt;i feel sorry for your readers, especially the newbie ones - feeding them poorly researched information like that</description>
		<content:encoded><![CDATA[<p>ecb cut rates?? boe cut rates?? what the heck are you saying.. you better get your fundamentals straight. </p>
<p>BoE&#39;s interest rates are already ultra-low &#8211; there isn&#39;t anything to cut! maybe what you mean is an expansion of their QE program&#8230; </p>
<p>i feel sorry for your readers, especially the newbie ones &#8211; feeding them poorly researched information like that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whattheheck</title>
		<link>http://news.forexdistrict.com/2009/technical-analysis/what-is-the-direction-of-highest-probability-today-051109/comment-page-1/#comment-764</link>
		<dc:creator>whattheheck</dc:creator>
		<pubDate>Thu, 05 Nov 2009 06:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://news.forexdistrict.com/2009/technical-analysis/what-is-the-direction-of-highest-probability-today-051109/#comment-764</guid>
		<description>ecb cut rates?? boe cut rates?? what the heck are you saying.. you better get your fundamentals straight. &lt;br&gt;&lt;br&gt;BoE&#039;s interest rates are already ultra-low - there isn&#039;t anything to cut! maybe what you mean is an expansion of their QE program... &lt;br&gt;&lt;br&gt;i feel sorry for your readers, especially the newbie ones - feeding them poorly researched information like that</description>
		<content:encoded><![CDATA[<p>ecb cut rates?? boe cut rates?? what the heck are you saying.. you better get your fundamentals straight. </p>
<p>BoE&#39;s interest rates are already ultra-low &#8211; there isn&#39;t anything to cut! maybe what you mean is an expansion of their QE program&#8230; </p>
<p>i feel sorry for your readers, especially the newbie ones &#8211; feeding them poorly researched information like that</p>
]]></content:encoded>
	</item>
</channel>
</rss>
