<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex: The Risk Today</title>
	<atom:link href="http://news.forexdistrict.com/2010/intraday/forex-the-risk-today-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.forexdistrict.com/2010/intraday/forex-the-risk-today-2/</link>
	<description>Selected Forex News, Technical Analysis and Information</description>
	<lastBuildDate>Mon, 24 May 2010 12:15:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: MJ108</title>
		<link>http://news.forexdistrict.com/2010/intraday/forex-the-risk-today-2/comment-page-1/#comment-1185</link>
		<dc:creator>MJ108</dc:creator>
		<pubDate>Wed, 10 Mar 2010 12:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://news.forexdistrict.com/?p=9633#comment-1185</guid>
		<description>yes! that was nice. closed it already </description>
		<content:encoded><![CDATA[<p>yes! that was nice. closed it already</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul_Leahy</title>
		<link>http://news.forexdistrict.com/2010/intraday/forex-the-risk-today-2/comment-page-1/#comment-1184</link>
		<dc:creator>Paul_Leahy</dc:creator>
		<pubDate>Wed, 10 Mar 2010 11:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://news.forexdistrict.com/?p=9633#comment-1184</guid>
		<description>Hey man, did u buy the Pound? nice rebound! </description>
		<content:encoded><![CDATA[<p>Hey man, did u buy the Pound? nice rebound!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul_Leahy</title>
		<link>http://news.forexdistrict.com/2010/intraday/forex-the-risk-today-2/comment-page-1/#comment-1182</link>
		<dc:creator>Paul_Leahy</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://news.forexdistrict.com/?p=9633#comment-1182</guid>
		<description>The range has been getting old seriously. been mostly trading aud and nzd. that support you mentioned on gbp looks good it can have a stop under 1.4840 or even the recent low </description>
		<content:encoded><![CDATA[<p>The range has been getting old seriously. been mostly trading aud and nzd. that support you mentioned on gbp looks good it can have a stop under 1.4840 or even the recent low</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ108</title>
		<link>http://news.forexdistrict.com/2010/intraday/forex-the-risk-today-2/comment-page-1/#comment-1183</link>
		<dc:creator>MJ108</dc:creator>
		<pubDate>Tue, 09 Mar 2010 13:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://news.forexdistrict.com/?p=9633#comment-1183</guid>
		<description>yea I think I will pull the trigger once it gets there, just have to see how the S&amp;P trades </description>
		<content:encoded><![CDATA[<p>yea I think I will pull the trigger once it gets there, just have to see how the S&amp;P trades</p>
]]></content:encoded>
	</item>
</channel>
</rss>
