<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EUR/USD edges higher; strong resistance at 1.4025</title>
	<atom:link href="http://news.forexdistrict.com/2010/technical-analysis/eurusd-edges-higher-strong-resistance-at-1-4025/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.forexdistrict.com/2010/technical-analysis/eurusd-edges-higher-strong-resistance-at-1-4025/</link>
	<description>Selected Forex News, Technical Analysis and Information</description>
	<lastBuildDate>Mon, 24 May 2010 12:15:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Forex District</title>
		<link>http://news.forexdistrict.com/2010/technical-analysis/eurusd-edges-higher-strong-resistance-at-1-4025/comment-page-1/#comment-1133</link>
		<dc:creator>Forex District</dc:creator>
		<pubDate>Wed, 03 Feb 2010 13:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://news.forexdistrict.com/?p=8793#comment-1133</guid>
		<description>EUR/USD balance was closed at market 1.3960 for +60.</description>
		<content:encoded><![CDATA[<p>EUR/USD balance was closed at market 1.3960 for +60.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EUR/USD target reached; close rest at +60&#160;&#124;&#160;Forex District</title>
		<link>http://news.forexdistrict.com/2010/technical-analysis/eurusd-edges-higher-strong-resistance-at-1-4025/comment-page-1/#comment-1131</link>
		<dc:creator>EUR/USD target reached; close rest at +60&#160;&#124;&#160;Forex District</dc:creator>
		<pubDate>Wed, 03 Feb 2010 13:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://news.forexdistrict.com/?p=8793#comment-1131</guid>
		<description>[...] You can view original post here. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can view original post here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex District</title>
		<link>http://news.forexdistrict.com/2010/technical-analysis/eurusd-edges-higher-strong-resistance-at-1-4025/comment-page-1/#comment-1129</link>
		<dc:creator>Forex District</dc:creator>
		<pubDate>Wed, 03 Feb 2010 11:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://news.forexdistrict.com/?p=8793#comment-1129</guid>
		<description>EUR/USD reached first target at 1.4000 for +20 points. 

Stop is now at break even at, 1.4020, and looking for second target at 1.3805. 

Will follow if with comments if outlook changes.</description>
		<content:encoded><![CDATA[<p>EUR/USD reached first target at 1.4000 for +20 points. </p>
<p>Stop is now at break even at, 1.4020, and looking for second target at 1.3805. </p>
<p>Will follow if with comments if outlook changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EUR/USD First target reached 1.4000&#160;&#124;&#160;Forex District</title>
		<link>http://news.forexdistrict.com/2010/technical-analysis/eurusd-edges-higher-strong-resistance-at-1-4025/comment-page-1/#comment-1128</link>
		<dc:creator>EUR/USD First target reached 1.4000&#160;&#124;&#160;Forex District</dc:creator>
		<pubDate>Wed, 03 Feb 2010 11:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://news.forexdistrict.com/?p=8793#comment-1128</guid>
		<description>[...] You can view original post here. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can view original post here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
